Most Recent Manteca Homes For Sale
| View All Manteca Homes For Sale | ||
|
13979 Montezuma Way, Manteca, CA 95336 | $110,000 3 beds 2 baths |
|
1038 Compass Ln, Manteca, CA 95337 | $195,000 4 beds 2.5 baths |
|
2343 Bellchase Dr, Manteca, CA 95336 | $279,900 2 beds 2 baths |
Real Estate Resources |
Manteca Apartments
There are 121 apartments found in and near the Manteca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings